<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Clickriver</title>
	<atom:link href="http://www.web1marketing.com/blog/index.php/archives/category/search-engine-advertising/clickriver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web1marketing.com/blog</link>
	<description>News and Views on SEO, SEM, and Web Design</description>
	<lastBuildDate>Fri, 08 Jul 2011 21:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CTR explained</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:13:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=715</guid>
		<description><![CDATA[A long time ago, we wrote briefly about how higher Click-Through-Rate (CTR) values aren&#8217;t always desirable, and our clients often ask how to best interpret the significance of CTR. CTR is literally defined as the percentage of people who viewed an ad that clicked on it.  For example, if an ad is shown 100 times [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEM bidding and traffic increase nonlinearity</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/sem-bidding-and-traffic-increase-nonlinearity/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/sem-bidding-and-traffic-increase-nonlinearity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:23:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=661</guid>
		<description><![CDATA[Even PPC campaigns that have an Impression Share (IS) of nearly 100% can get more traffic by increasing bids. What happens when you do so? Will doubling bids result in twice the traffic? No, and here&#8217;s why. If you increase your bids, your ads will show up higher and will get both more impressions and [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/sem-bidding-and-traffic-increase-nonlinearity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look at Amazon Clickriver beta advertising features</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/first-look-at-amazon-clickriver-beta-advertising-features/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/first-look-at-amazon-clickriver-beta-advertising-features/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 19:00:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/index.php/archives/first-look-at-amazon-clickriver-beta-advertising-features/</guid>
		<description><![CDATA[We have just started out first campaign within Amazon&#8217;s Clickriver service. The program is still in beta, so you&#8217;ll need to apply for access. Amazon&#8217;s Clickriver looks and feels a lot like AdWords. Campaigns contain ads (an unfortunate name for what is really an ad group) which contain keywords and creatives (ads). Clickriver creatives have [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/first-look-at-amazon-clickriver-beta-advertising-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

