<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Search Engine Advertising</title>
	<atom:link href="http://www.web1marketing.com/blog/index.php/archives/category/search-engine-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web1marketing.com/blog</link>
	<description>News and Views on SEO, SEM, and Web Design</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Beware adsenseformobileapps.com clicks in AdWords</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/beware-adsenseformobileapps-com-clicks-in-adwords/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/beware-adsenseformobileapps-com-clicks-in-adwords/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:11:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Content Networks]]></category>
		<category><![CDATA[Display Ad Network]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=748</guid>
		<description><![CDATA[A sudden increase in spending in a client&#8217;s Google Display Network prompted some head scratching. Our clicks jumped, but our conversions didn&#8217;t budge. After some sleuthing, we isolated the source of the new clicks to be a single domain, adsenseformobileapps.com. This domain isn&#8217;t real; its a designation for ads embedded within mobile apps for iPhone [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/beware-adsenseformobileapps-com-clicks-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple mobile advertising platform: iAd</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/apple-mobile-advertising-platform-iad/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/apple-mobile-advertising-platform-iad/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:22:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=729</guid>
		<description><![CDATA[Apple announced that iPhone OS 4 will include iAd, a mobile advertising program tightly integrated with the OS. Very little information is available at this time. To quote Apple: Apple&#8217;s new mobile advertising platform, combines the emotion of TV ads with the interactivity of web ads. When users click on mobile ads they are almost [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/apple-mobile-advertising-platform-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords introducing &#8220;Remarketing&#8221;</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/google-adwords-introducing-remarketing/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/google-adwords-introducing-remarketing/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:11:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Content Networks]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=725</guid>
		<description><![CDATA[Today we welcome a guest post from Thomas Holtz. Google has just rolled out a new AdWords feature called Remarketing. It is a modification of the AdSense model which so far couldn&#8217;t even get close to the traffic quality of the search engine. But now, that might change somewhat. Remarketing provides a second chance for [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/google-adwords-introducing-remarketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Yahoo Publisher Network</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:15:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=723</guid>
		<description><![CDATA[According to TechCrunch, the Yahoo Publisher Network is being shut down. Participants are being directed to Chitika as an alternative. Yahoo Publisher Network can be thought of as Yahoo&#8217;s version of Google AdSense, a program that allows website owners to easily display and gain revenue from ads. This change primarily affects publishers of ads, not [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting trademarked words in AdWords: European courts give okay</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/targeting-trademarked-words-in-adwords-european-courts-give-okay/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/targeting-trademarked-words-in-adwords-european-courts-give-okay/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:10:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=720</guid>
		<description><![CDATA[Google has won a court case in Europe that upholds the right of advertisers to show ads when someone searches on trademarked terms. This case does not address trademarked terms in ad language. This is a big win for advertisers and, as we&#8217;ve said before, is consistent with fair use and the rules that apply [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/targeting-trademarked-words-in-adwords-european-courts-give-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR explained</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:13:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=715</guid>
		<description><![CDATA[A long time ago, we wrote briefly about how higher Click-Through-Rate (CTR) values aren&#8217;t always desirable, and our clients often ask how to best interpret the significance of CTR. CTR is literally defined as the percentage of people who viewed an ad that clicked on it.  For example, if an ad is shown 100 times [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ads click-to-call to mobile AdWords ads</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/google-ads-click-to-call-to-mobile-adwords-ads/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/google-ads-click-to-call-to-mobile-adwords-ads/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:22:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=708</guid>
		<description><![CDATA[Google recently announced that AdWords advertisers could enable click-to-call phone numbers for AdWords ads that are rendered on mobile devices with full browsers. This includes, most notably, iPhones. As shown above, the phone number is displayed in the ad. When the user clicks on the phone number, their phone automatically dials it. This service is [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/google-ads-click-to-call-to-mobile-adwords-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Length of sales cycle, your web site, and web analytics</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/increasing-sales-for-long-sales-cycle-products/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/increasing-sales-for-long-sales-cycle-products/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:39:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=701</guid>
		<description><![CDATA[The Google Retail Advertising Blog recently posted sales cycle statistics for a variety of consumer products. At the low end, shoppers took an average of 7 days to purchase pet supplies, while they took 16 days for electronics. The data did not include purchases larger than home appliances like cars or homes which presumably take [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/increasing-sales-for-long-sales-cycle-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo! alliance gets regulatory approval</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:41:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=698</guid>
		<description><![CDATA[Microsoft and Yahoo! have received regulatory approval for their &#8220;search alliance&#8221; in which Microsoft will provide search and advertising on Yahoo&#8217;s websites. Details are being revealed at http://advertising.microsoft.com/search-alliance/home. Advertisers do not need to take any actions right now, as the integration is not likely to take place before late in 2010, and we assume that [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers are right, you&#8217;re wrong</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/customers-are-right-youre-wrong/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/customers-are-right-youre-wrong/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:34:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=691</guid>
		<description><![CDATA[You know your products and services inside and out. This knowledge can be a critical challenge when communicating with customers. They may not be experts, or they have a perspective and terminology that&#8217;s different from yours. The good folks over at SPOS recently wrote about this and gave an excellent example: Customer language is often [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/customers-are-right-youre-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
