<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Yahoo Sponsored Search</title>
	<atom:link href="http://www.web1marketing.com/blog/index.php/archives/category/search-engine-advertising/yahoo-sponsored-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web1marketing.com/blog</link>
	<description>News and Views on SEO, SEM, and Web Design</description>
	<lastBuildDate>Fri, 08 Jul 2011 21:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bing powering Yahoo search natural results</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/bing-powering-yahoo-search-natural-results/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/bing-powering-yahoo-search-natural-results/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:39:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=794</guid>
		<description><![CDATA[This week Microsoft sent emails to US advertisers stating that Bing is beginning to power Yahoo natural search results: This week, Bing will begin powering organic search results on Yahoo! Search for the English language in the United States and Canada. This only affects natural search, not paid results at this time. Microsoft is still [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/bing-powering-yahoo-search-natural-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye Yahoo Publisher Network</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:15:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=723</guid>
		<description><![CDATA[According to TechCrunch, the Yahoo Publisher Network is being shut down. Participants are being directed to Chitika as an alternative. Yahoo Publisher Network can be thought of as Yahoo&#8217;s version of Google AdSense, a program that allows website owners to easily display and gain revenue from ads. This change primarily affects publishers of ads, not [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR explained</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:13:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=715</guid>
		<description><![CDATA[A long time ago, we wrote briefly about how higher Click-Through-Rate (CTR) values aren&#8217;t always desirable, and our clients often ask how to best interpret the significance of CTR. CTR is literally defined as the percentage of people who viewed an ad that clicked on it.  For example, if an ad is shown 100 times [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo! alliance gets regulatory approval</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:41:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=698</guid>
		<description><![CDATA[Microsoft and Yahoo! have received regulatory approval for their &#8220;search alliance&#8221; in which Microsoft will provide search and advertising on Yahoo&#8217;s websites. Details are being revealed at http://advertising.microsoft.com/search-alliance/home. Advertisers do not need to take any actions right now, as the integration is not likely to take place before late in 2010, and we assume that [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM bidding and traffic increase nonlinearity</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/sem-bidding-and-traffic-increase-nonlinearity/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/sem-bidding-and-traffic-increase-nonlinearity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:23:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=661</guid>
		<description><![CDATA[Even PPC campaigns that have an Impression Share (IS) of nearly 100% can get more traffic by increasing bids. What happens when you do so? Will doubling bids result in twice the traffic? No, and here&#8217;s why. If you increase your bids, your ads will show up higher and will get both more impressions and [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/sem-bidding-and-traffic-increase-nonlinearity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and how to tag links</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:15:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=605</guid>
		<description><![CDATA[When you create online advertising of any kind, it is possible to &#8220;tag&#8221; the ads in a way that website analytics software like Google Analytics and WebTrends can provide additional information about these traffic sources. For example, tagging can make it possible to tell exactly which ad among several provides the most online purchases or [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC conversion rates: why they matter</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/ppc-conversion-rates-why-they-matter/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/ppc-conversion-rates-why-they-matter/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:41:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=569</guid>
		<description><![CDATA[Over the years we have managed a lot of pay-per-click campaigns for a variety of clients. Some of them have a thorough understanding of conversions, while there are still a lot that don&#8217;t. It is still surprising to find companies that only measure the success or failure of their AdWords campaigns (or less often Yahoo! [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/ppc-conversion-rates-why-they-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of SMX Advanced to come</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/highlight-of-smx-advanced-to-come/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/highlight-of-smx-advanced-to-come/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:43:46 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=523</guid>
		<description><![CDATA[We will be attending SMX Advanced here in Seattle tomorrow and Wednesday. We&#8217;ll try to post some highlights that we observe. Please let us know if you plan on attending and would like to meet us there, or if you have a particular question that we can try to pursue with attending vendors.]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/highlight-of-smx-advanced-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords trademark policy changes bring fairness to advertising</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/adwords-trademark-policy-changes-bring-fairness-to-advertising/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/adwords-trademark-policy-changes-bring-fairness-to-advertising/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:01:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=516</guid>
		<description><![CDATA[After recent news from Yahoo Sponsored Search and Microsoft adCenter that both programs are shifting to draconian trademark protection policies, it is a quite refreshing to hear Google breathe some reason back into search advertising. For years trademark owners have objected to the use of their marks in competitive advertisments, some going so far as [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/adwords-trademark-policy-changes-bring-fairness-to-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lowering bids to increase PPC traffic</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/lowering-bids-to-increase-ppc-traffic/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/lowering-bids-to-increase-ppc-traffic/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:03:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=513</guid>
		<description><![CDATA[Increasing bids in a Pay-Per-Click (PPC) / search engine advertising campaign improves ad position, which usually increase the number of impressions and clicks. However, if you have a fixed daily budget that is always being spent, you will get more clicks if you decrease bids. Here&#8217;s why: The total number of clicks you can get [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/lowering-bids-to-increase-ppc-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

