<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Web Analytics</title>
	<atom:link href="http://www.web1marketing.com/blog/index.php/archives/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web1marketing.com/blog</link>
	<description>News and Views on SEO, SEM, and Web Design</description>
	<lastBuildDate>Fri, 08 Jul 2011 21:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Length of sales cycle, your web site, and web analytics</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/increasing-sales-for-long-sales-cycle-products/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/increasing-sales-for-long-sales-cycle-products/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:39:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=701</guid>
		<description><![CDATA[The Google Retail Advertising Blog recently posted sales cycle statistics for a variety of consumer products. At the low end, shoppers took an average of 7 days to purchase pet supplies, while they took 16 days for electronics. The data did not include purchases larger than home appliances like cars or homes which presumably take [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/increasing-sales-for-long-sales-cycle-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and how to tag links</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:15:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=605</guid>
		<description><![CDATA[When you create online advertising of any kind, it is possible to &#8220;tag&#8221; the ads in a way that website analytics software like Google Analytics and WebTrends can provide additional information about these traffic sources. For example, tagging can make it possible to tell exactly which ad among several provides the most online purchases or [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe + Omniture, why?</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/adobe-omniture-why/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/adobe-omniture-why/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:52:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=585</guid>
		<description><![CDATA[Adobe is buying Omniture, a leading provider of web analytics and analysis provider.What does this mean for online marketers and our clients? This struck me as an odd combination until I started digging a little further into recent history of these companies and the direction of application development. Adobe makes software such as Acrobat, Dreamweaver, [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/adobe-omniture-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High bounce rates aren&#8217;t always bad</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/high-bounce-rates-arent-always-bad/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/high-bounce-rates-arent-always-bad/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:04:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=573</guid>
		<description><![CDATA[Bounce rates are commonly used as KPIs for all kinds of websites since they show the &#8220;stickiness&#8221; of a site for new visitors. If people leave the site right away (high bounce rate), either the landing page is under-performing, or the wrong kinds of visitors are going there. However, having a low bounce rate may [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/high-bounce-rates-arent-always-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC conversion rates: why they matter</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/ppc-conversion-rates-why-they-matter/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/ppc-conversion-rates-why-they-matter/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:41:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=569</guid>
		<description><![CDATA[Over the years we have managed a lot of pay-per-click campaigns for a variety of clients. Some of them have a thorough understanding of conversions, while there are still a lot that don&#8217;t. It is still surprising to find companies that only measure the success or failure of their AdWords campaigns (or less often Yahoo! [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/ppc-conversion-rates-why-they-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miva Merchant and Google Analytics</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/miva-merchant-and-google-analytics/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/miva-merchant-and-google-analytics/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:11:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=520</guid>
		<description><![CDATA[Why reinvent the wheel? If you have an online store based on Miva Merchant, you&#8217;ll probably want to know where your buyers are coming from. Miva Merchant 5 does not include this capability by default, and it can take a good working knowledge of both Miva and Google Analytics to create your own solution. Or, [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/miva-merchant-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business impact of Google Analytics API</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/business-impact-of-google-analytics-api/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/business-impact-of-google-analytics-api/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:14:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=509</guid>
		<description><![CDATA[Google recently announced the launch of the Google Analytics API. While most businesses won&#8217;t ever make direct use of this service, it is likely to have a substantial impact on the web analytics landscape through the advent of new, more sophisticated tools for website owners. The API allows 3rd parties to develop applications and services [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/business-impact-of-google-analytics-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Yahoo tracking parameters, OVKEY and OVRAW</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/using-yahoo-tracking-parameters-ovkey-and-ovraw/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/using-yahoo-tracking-parameters-ovkey-and-ovraw/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:09:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=506</guid>
		<description><![CDATA[Yahoo Sponsored Search provides tracking URLs if you click on Administration, then Tracking URLs. When enabled, they append various parameters to your ad URLs so that downstream tracking will show information about ad clicks. The two most useful parameters are OVKEY and OVRAW which together provide substantial insight into how well your campaign focuses on [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/using-yahoo-tracking-parameters-ovkey-and-ovraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics can track Flash</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/google-analytics-can-track-flash/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/google-analytics-can-track-flash/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:39:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=399</guid>
		<description><![CDATA[Google Analytics now can track activity in Flash. This means that Flash sites and components can be built in such a way as to provide visibility into user behavior. The Google Analytics Tracking for Adobe Flash component must be incorporated into your Flash content, thus you will need to make changes to your files, not [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/google-analytics-can-track-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure your failures</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/measure-your-failures/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/measure-your-failures/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:51:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=395</guid>
		<description><![CDATA[&#8220;We know we&#8217;re doing well because our web statistics tell us that we&#8217;re getting a lot of traffic from searches on beige widgets.&#8221; What&#8217;s wrong with this statement? The speaker is focusing on their successes. This is a good strategy for ego reinforcement, but it&#8217;s a terrible way to find business opportunities. The biggest potential [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/measure-your-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

