<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Reports in Google Analytics</title>
	<atom:link href="http://www.web1marketing.com/blog/index.php/archives/custom-reports-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web1marketing.com/blog/index.php/archives/custom-reports-in-google-analytics/</link>
	<description>News and Views on SEO, SEM, and Web Design</description>
	<lastBuildDate>Thu, 08 Sep 2011 20:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/custom-reports-in-google-analytics/comment-page-1/#comment-38513</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 19 Aug 2010 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=384#comment-38513</guid>
		<description>The dimensions I use are Landing Page and Exit Page. The Summary tab&#039;s columns are Entrances, Bounces, Total Goal Completions, Goal Conversion Rate, Transactions, and Revenue. The 2nd tab is &quot;Goals&quot;, with columns for Entrances, Goal 1 Completions, Goal 2 Completions ... Total Goal Completions, and Goal Conversion Rate. The rest or more client specific, related to e-commerce and goal rates that aren&#039;t on the other two tabs.</description>
		<content:encoded><![CDATA[<p>The dimensions I use are Landing Page and Exit Page. The Summary tab&#8217;s columns are Entrances, Bounces, Total Goal Completions, Goal Conversion Rate, Transactions, and Revenue. The 2nd tab is &#8220;Goals&#8221;, with columns for Entrances, Goal 1 Completions, Goal 2 Completions &#8230; Total Goal Completions, and Goal Conversion Rate. The rest or more client specific, related to e-commerce and goal rates that aren&#8217;t on the other two tabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/custom-reports-in-google-analytics/comment-page-1/#comment-38512</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=384#comment-38512</guid>
		<description>I like this article and the idea of the landing page effectiveness but what are the initial Metrics that you used for each tab and the dimensions that also are used.

Thanks,
Robert</description>
		<content:encoded><![CDATA[<p>I like this article and the idea of the landing page effectiveness but what are the initial Metrics that you used for each tab and the dimensions that also are used.</p>
<p>Thanks,<br />
Robert</p>
]]></content:encoded>
	</item>
</channel>
</rss>

