<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Yahoo Sponsored Search</title>
	<atom:link href="http://www.web1marketing.com/blog/index.php/archives/tag/yahoo-sponsored-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web1marketing.com/blog</link>
	<description>News and Views on SEO, SEM, and Web Design</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goodbye Yahoo Publisher Network</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:15:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=723</guid>
		<description><![CDATA[According to TechCrunch, the Yahoo Publisher Network is being shut down. Participants are being directed to Chitika as an alternative. Yahoo Publisher Network can be thought of as Yahoo&#8217;s version of Google AdSense, a program that allows website owners to easily display and gain revenue from ads. This change primarily affects publishers of ads, not [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/goodbye-yahoo-publisher-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR explained</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:13:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Clickriver]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=715</guid>
		<description><![CDATA[A long time ago, we wrote briefly about how higher Click-Through-Rate (CTR) values aren&#8217;t always desirable, and our clients often ask how to best interpret the significance of CTR. CTR is literally defined as the percentage of people who viewed an ad that clicked on it.  For example, if an ad is shown 100 times [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/ctr-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo! alliance gets regulatory approval</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:41:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=698</guid>
		<description><![CDATA[Microsoft and Yahoo! have received regulatory approval for their &#8220;search alliance&#8221; in which Microsoft will provide search and advertising on Yahoo&#8217;s websites. Details are being revealed at http://advertising.microsoft.com/search-alliance/home. Advertisers do not need to take any actions right now, as the integration is not likely to take place before late in 2010, and we assume that [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/microsoft-and-yahoo-alliance-gets-regulatory-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and how to tag links</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:15:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=605</guid>
		<description><![CDATA[When you create online advertising of any kind, it is possible to &#8220;tag&#8221; the ads in a way that website analytics software like Google Analytics and WebTrends can provide additional information about these traffic sources. For example, tagging can make it possible to tell exactly which ad among several provides the most online purchases or [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/why-and-how-to-tag-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know where your ads are? AdCenter&#8217;s Publisher Placement Report</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/do-you-know-where-your-ads-are-adcenters-publisher-placement-report/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/do-you-know-where-your-ads-are-adcenters-publisher-placement-report/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:01:52 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=596</guid>
		<description><![CDATA[Just last week we looked at Yahoo&#8217;s Ad Placement Report, how it can help optimize your Yahoo PPC campaigns and how discloses the huge number of sites included as part of the Yahoo Search network. Does Microsoft adCenter offer a similar report? Yes, the Publisher Placement Performance report. Running the report is extremely easy. Access [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/do-you-know-where-your-ads-are-adcenters-publisher-placement-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Sponsored Search Discloses Ad Placements&#8230;And More</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/yahoo-sponsored-search-discloses-ad-placements-and-more/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/yahoo-sponsored-search-discloses-ad-placements-and-more/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:39:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=587</guid>
		<description><![CDATA[A week ago Yahoo announced a new feature/report for Yahoo Sponsored Search advertisers, the Ad Delivery Report. In short, it&#8217;s a report that tells you where your ads are being shown across Yahoo&#8217;s (vast) network, along with performance data. It&#8217;s a helpful report to run, and discloses just how many different sites Yahoo places your [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/yahoo-sponsored-search-discloses-ad-placements-and-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing and Yahoo and SEO: there&#8217;s no rush</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/bing-and-yahoo-and-seo-theres-no-rush/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/bing-and-yahoo-and-seo-theres-no-rush/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:19:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=575</guid>
		<description><![CDATA[Microsoft and Yahoo! have announced a complex agreement in which Bing will provide natural and paid search results to Yahoo! properties, and Microsoft will have access to Yahoo!&#8217;s technology. Yahoo! will provide the salesforce for premium search advertisers. Self-service paid search (this is regular old PPC through adCenter and Yahoo Sponsored Search) will be handled [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/bing-and-yahoo-and-seo-theres-no-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords trademark policy changes bring fairness to advertising</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/adwords-trademark-policy-changes-bring-fairness-to-advertising/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/adwords-trademark-policy-changes-bring-fairness-to-advertising/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:01:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=516</guid>
		<description><![CDATA[After recent news from Yahoo Sponsored Search and Microsoft adCenter that both programs are shifting to draconian trademark protection policies, it is a quite refreshing to hear Google breathe some reason back into search advertising. For years trademark owners have objected to the use of their marks in competitive advertisments, some going so far as [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/adwords-trademark-policy-changes-bring-fairness-to-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lowering bids to increase PPC traffic</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/lowering-bids-to-increase-ppc-traffic/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/lowering-bids-to-increase-ppc-traffic/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:03:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[MSN adCenter]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bidding Strategy]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=513</guid>
		<description><![CDATA[Increasing bids in a Pay-Per-Click (PPC) / search engine advertising campaign improves ad position, which usually increase the number of impressions and clicks. However, if you have a fixed daily budget that is always being spent, you will get more clicks if you decrease bids. Here&#8217;s why: The total number of clicks you can get [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/lowering-bids-to-increase-ppc-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Yahoo tracking parameters, OVKEY and OVRAW</title>
		<link>http://www.web1marketing.com/blog/index.php/archives/using-yahoo-tracking-parameters-ovkey-and-ovraw/</link>
		<comments>http://www.web1marketing.com/blog/index.php/archives/using-yahoo-tracking-parameters-ovkey-and-ovraw/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:09:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Yahoo Sponsored Search]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.web1marketing.com/blog/?p=506</guid>
		<description><![CDATA[Yahoo Sponsored Search provides tracking URLs if you click on Administration, then Tracking URLs. When enabled, they append various parameters to your ad URLs so that downstream tracking will show information about ad clicks. The two most useful parameters are OVKEY and OVRAW which together provide substantial insight into how well your campaign focuses on [...]]]></description>
		<wfw:commentRss>http://www.web1marketing.com/blog/index.php/archives/using-yahoo-tracking-parameters-ovkey-and-ovraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
